DOL’s Civil Penalty/Monetary Penalty (tied to the Federal Civil Penalties Inflation Adjustment Act)
2023 Maximum Penalty | 2024 Maximum Penalty | |
Failure or refusal to file Form 5500 | $2,586 per day | $2,670 per day |
Failure to furnish employee benefit plan documents to the DOL during an audit (including plan and trust documents, SPD, SMM, collective bargaining agreement) | $184 per day | $190 per day |
(but no greater than $1,846 per request) | (but no greater than $1,906 per request) | |
Failure by employer to inform employees of Medicaid/CHIP coverage opportunities | $137 per day per failure | $141 per day per failure |
Failure of MEWA to file required report (M-1) | $1,881 per day | $1,942 per day |
Adjustment: Annual inflation adjustments are based on the percent change between the October Consumer Price Index (CPI-U) preceding the date of the adjustment, and the prior year’s October CPI-U. The cost-of-living adjustment multiplier for 2024, based on the Consumer Price Index (CPI–U) for the month of October 2023, not seasonally adjusted, is 1.03241.
Source: https://www.federalregister.gov/documents/2024/01/11/2024-00253/federal-civil-penalties-inflation-adjustment-act-annual-adjustments-for-2024