Federally declared natural disasters provide special extensions to Form 5500s. Typically, within a week or two of a federally declared natural disaster, the IRS will mandate the special extension and communicate it via press release. The amount of time allotted varies. All key details
are updated regularly in the chart found below. Please check back regularly as the chart will be updated as events occur.
2025’s Form 5500 Special Extensions Tracker (Due to Natural Disasters)
| Natural Disaster | Business located within the Counties/Parishes Affected | The extension applies to deadlines – either an original or extended due date – | Relief wording Wrangle will list * | Source |
| Alabama Hurricane Helene | Entire State | On or after September 22, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Alabama Hurricane Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-helene-in-alabama-various-deadlines-postponed-to-may-1-2025 |
| Georgia Hurricane Helene | Entire State | On or after September 24, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Georgia Hurricane Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-helene-in-georgia-various-deadlines-postponed-to-may-1-2025 |
| North Carolina Hurricane Helene | Entire State | On or after September 25, 2024, and before May 1, 2025 are postponed through May 1, 2025 | North Carolina Hurricane Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-helene-in-north-carolina-various-deadlines-postponed-to-may-1-2025 |
| South Carolina Hurricane Helene | Entire State | On or after September 25, 2024, and before May 1, 2025 are postponed through May 1, 2025 | South Carolina Hurricane Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-helene-in-south-carolina-various-deadlines-postponed-to-may-1-2025 |
| Virgina Post Tropical Cyclone Helene | City of Albemarle, Appomattox, Bedford, Bland, Botetourt, Bristol City, Buchanan, Buckingham, Carroll, Charlotte, Covington City, Craig, Danville City, Dickenson, Floyd, Galax, Giles, Grayson, Greene, Lee, Madison, Montgomery, Nelson, Norton City, Patrick, Pittsylvania, Pulaski, Radford City, Roanoke City, Russell, Scott, Smyth, Tazewell, Washington, Wise, and Wythe | On or after September 25, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Virgina Post Tropical Cyclone Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-post-tropical-cyclone-helene-in-virginia-various-deadlines-postponed-to-may-1-2025 |
| Tennessee Tropical Storm Helene | Carter, Claiborne, Cocke, Grainger, Greene, Hamblen, Hancock, Hawkins, Jefferson, Johnson, Sevier, Sullivan, Unicoi and Washington | On or after September 26, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Tennessee Tropical Storm Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-tropical-storm-helene-in-tennessee-various-deadlines-postponed-to-may-1-2025 |
| Florida Hurricane Helene | Alachua, Bay, Bradford, Calhoun, Charlotte, Citrus, Collier, Columbia, Dixie, Escambia, Franklin, Gadsden, Gilchrist, Gulf, Hamilton, Hernando, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Okaloosa, Pasco, Pinellas, Santa Rosa, Sarasota, Sumter, Suwannee, Taylor, Union, Wakulla, Walton, and Washington | On or after September 23, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Florida Hurricane Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-helene-various-deadlines-postponed-to-may-1-2025 |
| West Virginia Post-Tropical Cyclone Helene | Mercer County | On or after September 25, 2024, and before May 1, 2025 are postponed through May 1, 2025 | West Virginia Post-Tropical Cyclone Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-post-tropical-storm-helene-in-west-virginia-various-deadlines-postponed-to-may-1-2025 |
| Florida Hurricane Milton | Combined with earlier tax relief provided for taxpayers in counties affected by Hurricane Debby and Hurricane Helene, affected taxpayers in all of Florida have the special extension | On or after October 5, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Florida Hurricane Milton Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-milton-various-deadlines-postponed-to-may-1-2025-in-all-of-florida |
| Alaska Flooding | City and Borough of Juneau, | On or after August 5, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Alaska Flooding Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-flooding-in-alaska-various-deadlines-postponed-to-may-1-2025 |
| New Mexico Severe Storm and Flooding | Chaves County which includes the cities of Dexter, Hagerman, Lake Arthur and Roswell. | On or after October 19, 2024, and before May 1, 2025 are postponed through May 1, 2025 | New Mexico Severe Storm and Flooding Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-severe-storms-and-flooding-in-chaves-county-new-mexico-various-deadlines-postponed-to-may-1-2025 |
| California WildFire | Los Angeles | On or after January 7, 2025, and before October 15, 2025 are postponed through October 15, 2025 | California WildFire Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-wildfires-in-california-various-deadlines-postponed-to-oct-15 |
| Kentucky Severe Flooding | The entire state | On or after February 14, 2025, are postponed through November 3, 2025 | Kentucky Flooding Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-severe-storms-straight-line-winds-flooding-and-landslides-in-kentucky-various-deadlines-postponed-to-nov-3 |
| West Virginia Post Severe Storm | Logan, McDowell, Mercer, Mingo, Wayne and Wyoming | On or after February 15, 2025, are postponed through November 3, 2025 | West Virginia Post Severe Storm Relief | https://www.irs.gov/newsroom/irs-west-virginia-storm-victims-qualify-for-tax-relief-various-deadlines-postponed-to-nov-3 |
| Arkansas Severe Storm | The entire state | On or after April 2, 2025, are postponed through November 3, 2025 | Arkansas Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-arkansas-storm-victims-various-deadlines-postponed-to-nov-3 |
| Tennessee Severe Storm | The entire state | On or after April 2, 2025, are postponed through November 3, 2025 | Tennessee Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-tennessee-storm-victims-various-deadlines-postponed-to-nov-3 |
| Virginia Severe Storm | Amelia, Appomattox, Bedford, Bland, and Botetourt counties; the City of Bristol; and Buchanan, Buckingham, Campbell, Carroll, Charlotte, Craig, Cumberland, Dickenson, Floyd, Franklin, Giles, Grayson, Halifax, Lee, Lunenburg, Montgomery, Nottoway, Page, Pittsylvania, Powhatan, Prince Edward, Pulaski, Rockingham, Russell, Scott, Smyth, Tazewell, Washington, Wise, and Wythe | On or after February 10, 2025, are postponed through November 3, 2025 | Virginia Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-severe-winter-storms-and-flooding-in-virginia-various-deadlines-postponed-to-nov-3 |
| Missouri Severe Storm | Bollinger, Butler, Callaway, Camden, Carter, Dunklin, Franklin, Howell, Iron, Jefferson, Madison, New Madrid, Oregon, Ozark, Perry, Phelps, Reynolds, Ripley, Scott, Shannon, St. Louis, Stoddard, Wayne, Webster, and Wright | On or after March 14, 2025, are postponed through November 3, 2025
On or after March 30, 2025, are postponed to March 30, 2026 |
Missouri Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-severe-storms-straight-line-winds-tornadoes-and-wildfires-in-missouri-various-deadlines-postponed-to-nov-3
|
| Oklahoma Severe Storm | Cleveland, Creek, Lincoln, Oklahoma, Pawnee, and Payne | On or after March 14, 2025, are postponed through November 3, 2025 | Oklahoma Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-wildfires-and-straight-line-winds-in-oklahoma-various-deadlines-postponed-to-nov-3 |
| Texas Severe Storm | Cleveland, Creek, Lincoln, Oklahoma, Pawnee, and Payne | On or after March 26, 2025, are postponed through November 3, 2025 | Texas Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-severe-storms-and-flooding-in-texas-various-deadlines-postponed-to-nov-3 |
| Mississippi Severe Storm | Calhoun, Carroll, Covington, Davis, Grenada, Humphreys, Issaquena, Itawamba, Jefferson Davis, Lee, Leflore, Marion, Montgomery, Pike, Prentiss, Sharkey, Smith, Walthall, and Washington | On or after April 15, 2025, are postponed through November 3, 2025 | Mississippi Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-severe-storms-straight-line-winds-tornadoes-and-flooding-in-mississippi-various-deadlines-postponed-to-nov-3 |
| Texas Severe Storm | Cities of Kerr County: Center Point, Hunt, Ingram, Kerrville and Mountain Home | On or after July 2, 2025, are postponed through February 2, 2025 | Texas Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-severe-storms-straight-line-winds-and-flooding-in-texas-various-deadlines-postponed-to-feb-2-2026 |
| New Mexico Severe Storm | Chaves, Lincoln, Otero, and Valencia counties | On or after June 23, 2025, are postponed through February 2, 2025 | New Mexico Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-severe-storms-flooding-and-landslides-in-new-mexico-various-deadlines-postponed-to-feb-2-2026 |
| Alaska Typhoon – on hold | Lower Kuskokwim Regional Educational Attendance Area, Lower Yukon Regional Educational Attendance Area, and Northwest Arctic Borough | On or after October 8, 2025 are postponed through May 1, 2025 | Alaska Typhoon Relief | IRS announces tax relief for taxpayers impacted by severe storms, flooding and remnants of Typhoon Halong in Alaska; various deadlines postponed to May 1, 2026 | Internal Revenue Service |