Federally declared natural disasters provide special extensions to Form 5500s. Typically, within a week or two of a federally declared natural disaster, the IRS will mandate the special extension and communicate it via press release. The amount of time allotted varies. All key details are updated regularly in the chart found below. Please check back regularly as the chart will be updated as events occur.
2024’s Form 5500 Special Extensions Tracker (Due to Natural Disasters)
Natural Disaster | Business located within the Counties/Parishes Affected | The extension applies to deadlines – either an original or extended due date – | Relief wording Wrangle will list * | Source |
Texas Hurricane Beryl | Anderson, Angelina, Aransas, Austin, Bowie, Brazoria, Brazos, Burleson Calhoun, Cameron, Camp, Cass, Chambers, Cherokee, Colorado, Dewitt, Fayette, Fort Bend, Freestone, Galveston, Goliad, Gregg, Grimes, Hardin, Harris, Harrison, Hidalgo, Houston, Jackson, Jasper, Jefferson, Kenedy, Kleberg, Lavaca, Lee, Leon, Liberty, Madison, Marion, Matagorda, Milam, Montgomery, Morris, Nacogdoches, Newton, Nueces, Orange, Panola, Polk, Refugio, Robertson, Rusk, Sabine, San Augustine, San Jacinto, San Patricio, Shelby, Trinity, Tyler, Upshur, Victoria, Walker, Waller, Washington, Webb, Wharton and Willacy counties | On or after July 5, 2024, and before February 3, 2025 are postponed through February 3, 2025 | Texas Hurricane Beryl Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-beryl-in-texas-various-deadlines-postponed-to-feb-3-2025 |
Missouri Severe Storms | Barry, Bollinger, Butler, Carter, Howell, Madison, McDonald, New Madrid, Oregon, Reynolds, Ripley, Scott, Shannon, Stoddard, and Texas | On or after May 19, 2024, and before February 3, 2025 are postponed through February 3, 2025 | Missouri Severe Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-severe-storms-straight-line-winds-tornadoes-and-flooding-in-missouri-various-deadlines-postposed-to-feb-3-2025 |
Kentucky Severe Storm | Adair, Allen, Ballard, Barren, Breckinridge, Butler, Caldwell, Calloway, Carlisle, Christian, Clay, Clinton, Crittenden, Cumberland, Edmonson, Estill, Fulton, Garrard, Graves, Grayson, Green, Greenup, Harlan, Hart, Hickman, Hopkins, Jackson, Knox, Larue, Laurel, Lee, Leslie, Livingston, Logan, Lyon, Marshall, McCracken, McCreary, McLean, Meade, Menifee, Metcalfe, Monroe, Muhlenberg, Ohio, Owsley, Perry, Pulaski, Rockcastle, Russell, Simpson, Todd, Trigg, Warren, Washington, Wayne, Whitley, and Woodford | On or after May 21, 2024, and before February 3, 2025 are postponed through February 3, 2025 | Kentucky Severe Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-severe-storms-straight-line-winds-tornadoes-landslides-and-mudslides-in-kentucky-various-deadlines-postposed-to-feb-3-2025 |
Florida Tropical Storm Debby | Alachua, Baker, Bay, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, DeSoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Walton, Wakulla and Washington counties | On or after August 1, 2024, and before February 3, 2025 are postponed through February 3, 2025 | Florida Tropical Storm Debby Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-tropical-storm-debby-in-florida-various-deadlines-postponed-to-feb-3-2025 |
North Carolina Tropical Storm Debby | Alamance, Alleghany, Anson, Beaufort, Bertie, Bladen, Brunswick, Cabarrus, Camden, Carteret, Caswell, Chatham, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Davie, Davidson, Duplin, Durham, Edgecombe, Forsyth, Franklin, Gates, Granville, Greene, Guilford, Halifax, Harnett, Hertford, Hoke, Hyde, Iredell, Johnston, Jones, Lee, Lenoir, Martin, Mecklenburg, Montgomery, Moore, Nash, New Hanover, Northampton, Onslow, Orange, Pamlico, Pasquotank, Pender, Perquimans, Person, Pitt, Randolph, Richmond, Robeson, Rockingham, Rowan, Sampson, Scotland, Stanly, Stokes, Surry, Tyrrell, Union, Vance, Wake, Warren, Washington, Wayne, Wilkes, Wilson and Yadkin counties | On or after August 5, 2024, and before February 3, 2025 are postponed through February 3, 2025 | North Carolina Tropical Storm Debby Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-tropical-storm-debby-in-north-carolina-various-deadlines-postponed-to-feb-3-2025 |
South Carolina Hurricane Debby | All 46 counties | On or after August 4, 2024, and before February 3, 2025 are postponed through February 3, 2025 | South Carolina Hurricane Debby Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-debby-in-south-carolina-various-deadlines-postponed-to-feb-3-2025 |
Georgia Hurricane Debby | Appling, Atkinson, Bacon, Ben Hill, Berrien, Brantley, Brooks, Bryan, Bulloch, Burke, Camden, Candler, Charlton, Chatham, Clinch, Coffee, Colquitt, Cook, Crisp, Decatur, Dodge, Echols, Effingham, Emanuel, Evans, Glynn, Grady, Irwin, Jeff Davis, Jefferson, Jenkins, Johnson, Lanier, Laurens, Liberty, Long, Lowndes, McIntosh, Mitchell, Montgomery, Pierce, Richmond, Screven, Tattnall, Telfair, Thomas, Tift, Toombs, Treutlen, Turner, Ware, Wayne, Wheeler, Wilcox, and Worth counties. | On or after August 4, 2024, and before February 3, 2025 are postponed through February 3, 2025 | Georgia Hurricane Debby Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-debby-in-georgia-various-deadlines-postponed-to-feb-3-2025 |
Minnesota Severe Storm | Blue Earth, Carver, Cass, Cook, Cottonwood, Faribault, Fillmore, Freeborn, Goodhue, Itasca, Jackson, Lake, Le Sueur, Mower, Murray, Nicollet, Nobles, Pipestone, Rice, Rock, St. Louis, Steele, Wabasha, Waseca, and Watonwan counties | On or after June 16, 2024, and before February 3, 2025 are postponed through February 3, 2025 | Minnesota Severe Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-severe-storms-and-flooding-in-minnesota-various-deadlines-postponed-to-feb-3-2025 |
Vermont Tropical Storm Debby | Addison, Bennington, Caledonia, Chittenden, Essex, Franklin, Grand Isle, Lamoille, Orange, Orleans, Rutland, Washington, Windham, and Windsor counties | On or after August 8, 2024, and before February 3, 2025 are postponed through February 3, 2025 | Vermont Tropical Storm Debby Relief | IRS announces tax relief for victims of Tropical Depression Debby in Vermont; various deadlines postponed to Feb. 3, 2025 | Internal Revenue Service |
South Dakota Severe Storm | Aurora, Bennett, Bon Homme, Brule, Buffalo, Charles Mix, Clay, Davison, Douglas, Gregory, Hand, Hanson, Hutchinson, Jackson, Lake, Lincoln, McCook, Miner, Minnehaha, Moody, Sanborn, Tripp, Turner, Union and Yankton counties | On or after June 16, 2024, and before February 3, 2025 are postponed through February 3, 2025 | South Dakota Severe Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-severe-storms-straight-line-winds-and-flooding-in-south-dakota |
Puerto Rico Tropical Storm Ernesto | In all n all 78 municipalities | On or after August 13, 2024, and before February 3, 2025 are postponed through February 3, 2025 | Puerto Rico Tropical Storm Ernesto relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-tropical-storm-ernesto-in-puerto-rico-various-deadlines-postponed-to-feb-3-2025 |
New York Severe Storm | Suffolk County | On or after August 18, 2024, and before February 3, 2025 are postponed through February 3, 2025 | New York Severe Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-severe-storms-and-flooding-in-new-york-various-deadlines-postponed-to-feb-3-2025 |
Connecticut Severe Storm | Fairfield, Litchfield, and New Haven counties | On or after August 18, 2024, and before February 3, 2025 are postponed through February 3, 2025 | Connecticut Severe Storm Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-severe-storms-flooding-landslides-and-mudslides-in-connecticut-various-deadlines-postponed-to-feb-3-2025 |
Pennsylvania Tropical Storm Debby | Cambria, Cameron, Elk, Indiana, Lycoming, Potter, Sullivan, Susquehanna, Tioga, Union, Wayne, and Wyoming | On or after August 9, 2024, and before February 3, 2025 are postponed through February 3, 2025 | Pennsylvania Tropical Storm Debby Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-tropical-storm-debby-victims-in-pennsylvania-various-deadlines-postponed-to-feb-3-2025 |
Illinois Severe Storms and Tornado | Cook, Fulton, Henry, St. Clair, Washington, Will, and Winnebago counties | On or after July 13, 2024, and before February 3, 2025 are postponed through February 3, 2025 | Illinois Severe Storms and Tornado Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-severe-storms-tornadoes-straight-line-winds-and-flooding-in-parts-of-illinois-various-deadlines-postponed-to-feb-3-2025 |
Various Native American Tribes due severe storms and/or flooding: 1.Havasupai Tribe in AZ for Flooding 2. St. Regis Mohawk Tribe in NY for Tropical Storm Debby 3. Cheyenne River Sioux Tribe in SD due to severe storms 4. Crow Tribe in MT for severe storms |
Havasupai Tribe in AZ St. Regis Mohawk Tribe in NY Cheyenne River Sioux Tribe in SD Crow Tribe in MT |
Havasupai Tribe in AZ: On or after Aug. 22, 2024, and before Feb 3, 2025 are postponed through Feb. 3, 2025
St. Regis Mohawk Tribe in NY: On or after Aug. 8, 2024, and before Feb 3, 2025 are postponed through Feb. 3, 2025 Cheyenne River Sioux Tribe in SD: On or after July 13, 2024, and before Feb 3, 2025 are postponed through Feb. 3, 2025 Crow Tribe in MT: On or after Aug. 6, 2024, and before Feb 3, 2025 are postponed through Feb. 3, 2025 |
1.Havasupai Tribe in AZ Flooding Relief
2. St. Regis Mohawk Tribe in NY Tropical Storm Debby Relief 3. Cheyenne River Sioux Tribe in SD Sever Storm Relief 4. Crow Tribe in MT Severe storm Relief |
Havasupai Tribe in AZ https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-flooding-in-the-havasupai-tribe-in-arizona-various-deadlines-postponed-to-feb-3-2025 St. Regis Mohawk Tribe in NY: Cheyenne River Sioux Tribe in SD: |
Alabama Hurricane Helene | Entire State | On or after September 22, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Alabama Hurricane Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-helene-in-alabama-various-deadlines-postponed-to-may-1-2025 |
Georgia Hurricane Helene | Entire State | On or after September 24, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Georgia Hurricane Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-helene-in-georgia-various-deadlines-postponed-to-may-1-2025 |
North Carolina Hurricane Helene | Entire State | On or after September 25, 2024, and before May 1, 2025 are postponed through May 1, 2025 | North Carolina Hurricane Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-helene-in-north-carolina-various-deadlines-postponed-to-may-1-2025 |
South Carolina Hurricane Helene | Entire State | On or after September 25, 2024, and before May 1, 2025 are postponed through May 1, 2025 | South Carolina Hurricane Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-helene-in-south-carolina-various-deadlines-postponed-to-may-1-2025 |
Virgina Post Tropical Cyclone Helene | City of Albemarle, Appomattox, Bedford, Bland, Botetourt, Bristol City, Buchanan, Buckingham, Carroll, Charlotte, Covington City, Craig, Danville City, Dickenson, Floyd, Galax, Giles, Grayson, Greene, Lee, Madison, Montgomery, Nelson, Norton City, Patrick, Pittsylvania, Pulaski, Radford City, Roanoke City, Russell, Scott, Smyth, Tazewell, Washington, Wise, and Wythe | On or after September 25, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Virgina Post Tropical Cyclone Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-post-tropical-cyclone-helene-in-virginia-various-deadlines-postponed-to-may-1-2025 |
Tennessee Tropical Storm Helene | Carter, Claiborne, Cocke, Grainger, Greene, Hamblen, Hancock, Hawkins, Jefferson, Johnson, Sevier, Sullivan, Unicoi and Washington | On or after September 26, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Tennessee Tropical Storm Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-tropical-storm-helene-in-tennessee-various-deadlines-postponed-to-may-1-2025 |
Florida Hurricane Helene | Alachua, Bay, Bradford, Calhoun, Charlotte, Citrus, Collier, Columbia, Dixie, Escambia, Franklin, Gadsden, Gilchrist, Gulf, Hamilton, Hernando, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Okaloosa, Pasco, Pinellas, Santa Rosa, Sarasota, Sumter, Suwannee, Taylor, Union, Wakulla, Walton, and Washington | On or after September 23, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Florida Hurricane Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-hurricane-helene-various-deadlines-postponed-to-may-1-2025 |
West Virginia Post-Tropical Cyclone Helene | Mercer County | On or after September 25, 2024, and before May 1, 2025 are postponed through May 1, 2025 | West Virginia Post-Tropical Cyclone Helene Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-post-tropical-storm-helene-in-west-virginia-various-deadlines-postponed-to-may-1-2025 |
Florida Hurricane Milton | Combined with earlier tax relief provided for taxpayers in counties affected by Hurricane Debby and Hurricane Helene, affected taxpayers in all of Florida have the special extension | On or after October 5, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Florida Hurricane Milton Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-milton-various-deadlines-postponed-to-may-1-2025-in-all-of-florida |
Alaska Flooding | City and Borough of Juneau, | On or after August 5, 2024, and before May 1, 2025 are postponed through May 1, 2025 | Alaska Flooding Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-taxpayers-impacted-by-flooding-in-alaska-various-deadlines-postponed-to-may-1-2025 |
New Mexico Severe Storm and Flooding | Chaves County which includes the cities of Dexter, Hagerman, Lake Arthur and Roswell. | On or after October 19, 2024, and before May 1, 2025 are postponed through May 1, 2025 | New Mexico Severe Storm and Flooding Relief | https://www.irs.gov/newsroom/irs-announces-tax-relief-for-victims-of-severe-storms-and-flooding-in-chaves-county-new-mexico-various-deadlines-postponed-to-may-1-2025 |